Back to DOTS and Wilks Calculator

DOTS and Wilks coefficients

Find your bodyweight, then multiply the weight you lifted in kilograms by the number in your row. For a bodyweight between two rows, use the calculator.

Bodyweight kg lb DOTS men DOTS women Wilks men Wilks women
40 88 1.2711 1.4848 1.3354 1.4936
45 99 1.1096 1.3539 1.1531 1.3868
50 110 0.9948 1.2530 1.0232 1.2846
55 121 0.9095 1.1731 0.9267 1.1933
60 132 0.8440 1.1085 0.8529 1.1149
65 143 0.7925 1.0555 0.7952 1.0491
70 154 0.7512 1.0113 0.7494 0.9948
75 165 0.7174 0.9740 0.7126 0.9506
80 176 0.6895 0.9422 0.6827 0.9150
85 187 0.6663 0.9150 0.6583 0.8866
90 198 0.6466 0.8915 0.6384 0.8641
95 209 0.6299 0.8711 0.6220 0.8464
100 220 0.6155 0.8533 0.6086 0.8326
105 231 0.6031 0.8378 0.5976 0.8217
110 243 0.5923 0.8243 0.5885 0.8131
115 254 0.5827 0.8125 0.5811 0.8059
120 265 0.5743 0.8024 0.5749 0.7997
125 276 0.5668 0.7937 0.5698 0.7939
130 287 0.5599 0.7864 0.5656 0.7883
135 298 0.5537 0.7804 0.5620 0.7829
140 309 0.5480 0.7758 0.5588 0.7776
145 320 0.5427 0.7726 0.5560 0.7730
150 331 0.5378 0.7708 0.5533 0.7695
155 342 0.5331 0.7708 0.5507 0.7681
160 353 0.5287 0.7708 0.5482 0.7681
165 364 0.5244 0.7708 0.5457 0.7681
170 375 0.5204 0.7708 0.5431 0.7681
175 386 0.5165 0.7708 0.5406 0.7681
180 397 0.5129 0.7708 0.5382 0.7681
185 408 0.5094 0.7708 0.5359 0.7681
190 419 0.5061 0.7708 0.5339 0.7681
195 430 0.5031 0.7708 0.5324 0.7681
200 441 0.5003 0.7708 0.5316 0.7681
205 452 0.4978 0.7708 0.5315 0.7681
210 463 0.4956 0.7708 0.5315 0.7681

Wilks is the original 500-point formula. Each formula holds its last value past the end of its bodyweight range: 150 kg for the women's DOTS, 154.53 kg for the women's Wilks, 201.9 kg for the men's Wilks.