Sets per muscle this week
Nothing is missed. Below the weekly minimum: chest, calves, shoulders, back, biceps, quads and glutes.
The week
Upper A
| Barbell Bench Press | chest | 4 |
| Barbell Bent-Over Row | back | 4 |
| Barbell Seated Overhead Press | shoulders | 3 |
| Lat Pulldown | back | 3 |
| Dumbbell Biceps Curl | biceps | 3 |
Lower A
| Barbell Back Squat | quads | 4 |
| Barbell Romanian Deadlift | hamstrings | 3 |
| Smith Machine Leg Press | quads | 3 |
| Seated Leg Curl | hamstrings | 3 |
| Barbell Standing Calf Raise | calves | 4 |
The count
| Muscle | Sets | Min to ceiling | Reading |
|---|---|---|---|
| Chest | 4 | 10–22 | Below the 10-set weekly minimum. |
| Back | 8.5 | 10–25 | Below the 10-set weekly minimum. 7 direct, 1.5 from helping. |
| Shoulders | 5 | 8–26 | Below the 8-set weekly minimum. 3 direct, 2 from helping. |
| Biceps | 6.5 | 8–20 | Below the 8-set weekly minimum. 3 direct, 3.5 from helping. |
| Triceps | 3.5 | 8–18 | Helper work only, so it is not flagged. |
| Forearms | 1.5 | 6–16 | Helper work only, so it is not flagged. |
| Quads | 7 | 8–20 | Below the 8-set weekly minimum. |
| Hamstrings | 6 | 6–16 | In the productive range. |
| Glutes | 5 | 6–16 | Below the 6-set weekly minimum. All of it is helper work. |
| Calves | 4 | 8–20 | Below the 8-set weekly minimum. |
| Core | 0 | 8–25 | Not in this week. |
Each set counts once for the main muscle of its exercise and as half a set for each helper. Stripes mark helper work only. The minimum and ceiling are rules of thumb, not measurements of you.